TEXT SIZE: A A A A
Ministry of Environment/Water Information
All schools within Renfrew County Catholic District School Board is testing for the following:
| Test Performed | When | Definition |
| Total Coliform | Monthly | Coliforms are bacteria that are naturally present in the environment and used as an indicator that other, potentially harmful, bacteria may be present. Coliforms found in more samples than allowed is a warning of potential problems.Any sample taken that is adverse must be re-sampled and the Ministry of Environment and the Health Unit notified. |
| E-Coli | Monthly | E-coli comes from human and animal wastes. During rainfalls, snow melts, or other types of precipitation. E. coli may be washed into creeks, rivers, streams, lakes, or ground water. Most strains of E. Coli is harmless, some can cause illness.Any sample taken that is adverse must be re-sampled and the Ministry of Environment and the Health Unit notified. |
| Turbidity | Monthly | Turbidity is a measure of cloudiness in the water. The more turbid the water, the murkier it is. Turbidity is considered as a good measure of the quality of water. |
| Nitrites and Nitrates | Quarterly | Nitrates are present in water due to decaying animals and plants, fertilizers, sewage and other sources. High concentrations of nitrate or nitrite in water can cause health problems, particularly in babies. Any sample taken that is adverse must be re-sampled and the Ministry of Environment and the Health Unit notified. |
| Lead | Yearly | Lead is only present as a result of corrosion of lead solder, lead containing brass fittings or lead pipes . All schools are tested yearly.Any sample taken that is adverse must be re-sampled and the Ministry of Environment and the Health Unit notified. |
| All Other | Every 5 years | Year 2012 will be the next time all other parameters are tested. |
Annual Well Reports
St. Casimir’s Catholic School
St. Mary’s Catholic School (Wilno)
Our Lady of Grace Catholic School
St. Joseph’s Catholic School (Calabogie)
Annual Lead Reports
Links
- Safe Drinking Water Act, 2002, S.O. 2002, c. 32 – Bill 195
- Safe Drinking Water Act, 2002 – O. Reg. 170/03
- Safe Drinking Water Act, 2002 – O. Reg. 243/07
- Ultraviolet Light Treatment of Drinking Water
- Walkerton Clean Water Centre/Ontario’s Water center
- Renfrew County & District Health Unit
- Ministry of the Environment Drinking Water
- Environmental Protection Act, R.S.O. 1990, c. E. 19

